03.12.19 Axion Key in stock now and with great support is on a Christmas Special, down from $2395 to $1988. As many who are watching Pulsar Thermals will realise, these are in extremely short supply worldwide. The XM30 and XM38 have been discontinued, we believe the XM30 will reappear as the XM30S soon, no news at all on the XM38.
Much more information has come to hand. The Axion thermal imaging scope is designed to be a very compact thermal scope designed for hunting, Police, Search and Rescue, law enforcement and wildlife observation.Using a high quality microblometer (thermal imaging sensor) with 12 um pixel pitch it displays the images on a HD Amoled display at 50 frames per second, so you can observe fast moving action. All three models in the range feature rechargeable lithium ion batteries for low running costs, while the top two models feature inbuilt video and photo recording, with a wifi unit to stream to a phone or tablet.
Features
- Long Detection Range 1200
- Small Pocket Sized Format
- High Magnification
- 12 μm Thermal Imaging Sensor
- Rugged Magnesium Alloy Housing for greater protection
- Instant Start-up
- Video and Still Photo Recording Inbuilt
- Stream Vision App Supported
- HD AMOLED Microdisplay
- IPX7 Waterproof Rated
- Lightweight
- B-Pack Mini Power System
- Colour Palettes
- Picture in Picture Function
Axion Key XM30 | Axion XM30 | Axion XM38 | |
Detection Range | 1200m | 1300m | 1700m |
Microbolometer | uncooled | uncooled | uncooled |
Frame rate, HZ | 50 | 50 | 50 |
Microbolometer res | 320x240 | 320x240 | 320x240 |
Pixel pitch, um | 12 | 12 | 12 |
Display | Amoled | Amoled | Amoled |
Display res | 960x720 | 1024x768 | 1024x768 |
Magnification | 2.5-10 | 4-16 | 5.5-22 |
Digital zoom x | 2/4 | 2/4 | 2/4 |
Lens mm | 30 | 30 | 38 |
Relative Aperture | 1:1.2 | 1:1.2 | 1:1.2 |
Field of view degrees | 7.3 | 7.3 | 5.8 |
Min focus | 3m | 3m | 3m |
Eye relief | 14mm | 15mm | 15mm |
Exit Pupil | 3mm | 3.5mm | 3.5mm |
Diopter adj | +5/-4 | +/-5 | +/-5 |
Inbuilt video recorder | no | yes | yes |
Memory | no | 16gb | 16gb |
Video format | no | MP4 | MP4 |
Video res | no | 1024x768 | 1024x768 |
Photo format | no | JPEG | JPEG |
Wi-Fi | no | yes | yes |
Stream Vision | no | yes | yes |
Micro USB | power | power/data | power/data |
Stadiametric rangefinder | yes | yes | yes |
Colour palletes | yes | yes | yes |
Power supply | 3 - 4.3V | 3 - 4.3V | 3 - 4.3V |
Battery | APS3 (li-ion) | APS3 (li-ion) | APS3 (li-ion) |
Battery life | 4 hours | 4 hours | 4 hours |
Ext power | 5V Micro USB | 5V Micro USB | 5V Micro USB |
Tripod Mount | 1/4" | 1/4" | 1/4" |
Operating Temp | -10/+40 | -25/+40 | -25/+40 |
Water resistance | IPX7 | IPX7 | IPX7 |
Length | 143mm | 143mm | 149mm |
Width | 41mm | 41mm | 49mm |
Height | 69mm | 69mm | 70mm |
Weight (w/o bats) | 250gr | 250gr | 270gr |
(109-pulsar-axion)
SKU | 109-pulsar-axion |
Very good
By: Peter Stein on 16 September 2019Received my Axion Key XM30 and it is very good. I can easily identify pigs at any distance I can shoot at, you can even see birds well at short distances. I would recommend one of these units to anyone who needs to know what is in their area at night.
(5)
Fantastic
By: Mathew on 17 August 2019I can't believe how good this is! Got the Axion Key XM30 and no problem seeing pigs at 400 or 500 meters. Wish I had bought one years ago.
(5)